Compare Ionic Systems
Ionic Systems
Note: All measurements have been translated from metric to imperial system and are approximate.
Ionic Portables
Ionic Systems®️ Handheld Caddys & Carts
Window Cleaning > | ||||||
Model (Link to Product) |
Caddy | Double Caddy | Triple Caddy | Trion | Quattro | Quattro S. Steel |
Sell Sheet | Trion | Quattro | Quattro S. | |||
Format | Carry Strap / Frame | Carry Strap / Frame | Carry Strap / Frame | Cart / Trolly | Cart / Trolly | Cart / Trolly |
Pure Water Production at Max psi | Up to 1 Liter Per Minute or .2642 GPM | Up to 1 Liter Per Minute or .2642 GPM | Up to 5 Liters Per Minute or 1.3209 GPM | Up to 3 Liters Per Minute or .7925 GPM | Up to 5 Liters Per Minute or 1.3209 GPM | |
Optimal Operating Pressure | 60 psi | 60psi | 160 psi | 80 psi | 160 psi | |
Operators | One | One | One (or Two w/ Pump) | Two | One | Two |
Water Source | Spigot | Spigot | Spigot | Spigot | Spigot | Spigot |
Filtration |
Single: DI |
Double: DI x 2 | Triple: Carbon, DI, RO | Carbon, RO, DI | Carbon, Sediment, RO, DI | Carbon, Sediment, RO, DI |
RO Housing | Polyethylene | Polyethylene | Polyethylene | S. Steel | Polyethylene | S. Steel |
Filter Size | 30" | 30" | 30" | 15" / 40" RO | 30" | 30" |
Power Source | N/A | N/A | N/A | Electrical 110v, 15 amps | Electrical 110v, 15 amps | Electrical 110v, 15 amps |
Pump System | No | No | No | Yes, +50 psi | Yes, +50 psi | Yes, +50 psi |
Pressure Gauge | No | No | No | Yes | Yes | Yes |
Reach | Up to 4 stories | Up to 4 stories | Up to 4 stories | Up to 5 stories | Up to 5 stories | Up to 80 Ft |
Height | 48" | 44.5" | 44.5" | |||
Width | 16.5" | 19" | 19" | |||
Depth | 21" | 20" | 20" | |||
Dry Weight | 77 lbs | 70.5 lbs | ||||
Shipping | Ground | Ground | Ground | Freight | Freight | Freight |
Power Cable Length | N/A | N/A | N/A | |||
Decibel Level | 0 | 0 | 0 | |||
Tire Size | N/A | N/A | N/A | |||
Ionic Vehicle
Ionic Systems®️ Truck, Trailer & Van Mounted Systems
Window Cleaning > | Add Ons> | |||||||||
Model (Link to Product) |
Portage | V4 | Zero | Zero S. Steel | - | Thermopure (built-in) or Hotbox (external) | Disinfector Upgrade | Foamion | Thermion | Hose Reels |
Sell Sheet | Portage | V4 | Zero | Zero S. | Hotbox | Foamion | Thermion | Hose Reels | ||
Format | Truck, Trailer or Van Mount | Van or Enclosed Trailer Mount | Van or Enclosed Trailer Mount | Van or Enclosed Trailer Mount | - | Standalone / Add-On to Vehicle Mount | Add-On to Vehicle Mount | Add-On to Vehicle Mount | Add-On to Vehicle Mount | Standalone and Add-On to Vehicle Mount |
Application | Windows / Solar Panels | Windows / Solar Panels | Windows / Solar Panels | Windows / Solar Panels | Heated Water | Disinfection | Softwashing | Weed Killing /Softwashing | All Applications | |
Pure Water Production at Max psi | 1.3GPM (5LPM) @160psi | .79GPM (3LPM) @ 80psi or Stainless Steel 1.3GPM (5LPM) @160psi | 1.3GPM (5LPM) @80psi | 1.3GPM (5LPM) @80psi | - | |||||
Optimal Operating Pressure | 160psi | 80psi or Stainless Steel 160psi | 80 psi | 80psi | - | |||||
Operators | 2 | 2 | 2 | 2 | - | |||||
Water Source | On Board | On Board | On Board | On Board | - | |||||
Holding Tank | 105 Gallons (400L) or 158 Gallons (600 L) or 211 Gallons (800L) | 79 Gallons (300L) all the way up to 264 Gallons (1000L) | 132 Gallons (500L) all the way up to 264 Gallons (1000L) | 132 Gallons (500L) all the way up to 264 Gallons (1000L) | - | |||||
Filtration | Carbon, Sediment, RO, DI | Carbon, Sediment, RO, DI | Carbon, Sediment, RO, DI, Nuclear Grade DI, UV | Carbon, Sediment, RO, DI, Nuclear Grade DI, UV | - | |||||
RO Housing | S. Steel | Polyethylene, S. Steel Optional | Polyethylene, S. Steel Optional | S. Steel (All Optional) | - | |||||
Filter Size | 15" / 40" RO | 30" | 30" | 30" | - | |||||
Power Source | Electrical 110v, 15 amps | Battery Powered, charged by vehicle or 110v, 15 amp plug | Battery Powered, charged by vehicle or 110v, 15 amp plug | Battery Powered, charged by vehicle or 110v, 15 amp plug | - | |||||
Pump System | Yes, +50 psi | Yes | Yes | Yes | - | |||||
Pressure Gauge | Yes | Yes | Yes | Yes | - | |||||
Reach | Up to 8 stories | Up to 8 stories | Up to 8 stories | up to 8 stories | - | |||||
Height |
400L & 800L (21 in) |
Approx. 44" (1108mm) w/Thermopure Approx. 43" (1090mm) |
- | |||||||
Width | 400L & 800L (49 in) |
Approx. 45" (1129mm) w/Thermopure Approx. 45" (1129mm) |
- | |||||||
Depth |
400L (58 in) |
Approx. 38" (945mm) w/Thermopure 300L-400L-N/A 500L-700L- Approx. 53" (1332mm) 800L-1000L- Approx. 59" (1487mm) |
- | |||||||
Dry Weight | - | |||||||||
Shipping | Freight | Freight | Freight | Freight | - | |||||
Decibel Level | 75 dB | 65dB | 75dB | 75dB | - | |||||
- |
Ionic WFP
Ionic Systems®️ Hydra Water Fed Poles
Water Fed Poles> | ||||
Model (Link to Product) |
Grafter | Vertigo Standard | Vertigo Quick Release | Swift |
Sell Sheet | Grafter | Vertigo Standard | Vertigo Quick Release | Swift |
Pole Material | Fiber Glass, Carbon Fiber, Carbon Fiber Plus | Fiber Glass, Carbon Fiber, Carbon Fiber Plus | Fiber Glass, Carbon Fiber, Carbon Fiber Plus | Fiber Glass, Carbon Fiber, Carbon Fiber Plus |
Size /Height | 9 Ft, 17 Ft, 21 Ft, 24 Ft, 32 Ft, 35 Ft, 40 Ft, 45 Ft, 55 Ft, 65 Ft, 80 Ft | 9 Ft, 17 Ft, 21 Ft, 24 Ft, 32 Ft, 35 Ft, 40 Ft, 45 Ft, 55 Ft, 65 Ft, 80 Ft | 9 Ft, 17 Ft, 21 Ft, 24 Ft, 32 Ft, 35 Ft, 40 Ft, 45 Ft, 55 Ft, 65 Ft, 80 Ft | 9 Ft, 17 Ft, 21 Ft, 24 Ft, 32 Ft, 35 Ft, 40 Ft, 45 Ft, 55 Ft, 65 Ft, 80 Ft |
Goose Neck | Poly, Euro Thread, Adjustable Angle Crank, Tubing Exposed At Top | Poly, Integrated, Adjustable Angle Crank, Water Flows Through Neck | Poly, Integrated, Clamped, Adjustable Angle Crank, Water Flows Through Neck | Metal, Fixed, Designed for Higher Pressure, Tubing Exposed At Top |
Protector Handle | Yes | Yes | Yes | Yes |
Brush | 12", Residential Double Trim | 14", 18", 24" Commercial Double Trim, Optional Flocked | 14", 18", 24" Commercial Double Trim, Optional Flocked | 14", 18", 24" Commercial Double Trim, Optional Flocked |
Fly Lead Quick Connect | Yes | Yes | Yes | Yes |
Special Options | Compatible with SkyVac Camera System (needs adapter) | None | Multiple Tools Easily Swapped, Moerman | Designed to Withstand Higher Heights, Multi Pole Swap Top for Residential Style Brush |
Our Team
-
CEO & Founder, Garrett McAlister
Entrepreneurship started early. Garrett began his journey in grade school where he sold candy on the school bus. In college he started a t-shirt company and after graduation a small chain of candy stores.
Later he worked for a Fortune 500 technology company holding various roles in sales, channels, project management and business intelligence. This spanned 16 years, while also running a large eBay business selling cars & other stuff online. This eventually led to opening a local car dealership, still on the side.
In 2016 he left corporate life and opened the master distributorship for SkyVac® USA & Canada, eventually adding The Mosmatic Professional, Ionic Systems USA and other niche cleaning brands to this international portfolio.
Clean Direct® was incorporated in 2019 and has become the "umbrella" brand representing multiple manufacturers in the specialty cleaning industry. All of this has been built on a unique online selling platform called Clean Direct®.
Clean Direct's goal is to become the #1 specialty cleaning source in North America. We serve professional cleaners and facility managers.
In 2020 Clean Direct® relocated to a large distribution facility located in Sanford NC. Please feel free to visit the showroom.
-
Shipping Manager, Jimmy Barefoot
Jimmy spent 16 years self-employed in the shipping industry. He owned and operated a local Ship and Pack center with moving trucks. Before that he worked 9 years in a large transportation center, managing logistics and shipping.
One of the most important aspects of today's sales program is an effective, timely & efficient shipping operation. Jimmy raises the bar on logistics quality. He coordinates hundreds of freight shipments and thousands of small parcel packages a year. He also manages inventory and warehousing.
-
Independent Services Consultant, Pete Owens
Pete has a unique gift of being able to fix anything.
With a background in design, mechanics, carpentry and a whole bag of other talents, Pete takes on service & specialty projects as an independent consultant.
If you have an issue with one of your products it's likely Pete will troubleshoot and help you on your way.
Not many people know this but Pete is an avid collector of Matchbox cars and in his spare time uses 3D printing to build miniature models.
-
Independent Sales Specialist, Nick Paluzzi
Nick spent many years as a professional musician. He also owned a services business and has a background in engineering.
Now he specializes in cleaning solutions for many types of organizations across North America. He is a specialist in SkyVac®, Ionic Systems and Mosmatic products.
-
Kim Little
Kim has owned and operated Clear Carolina Window Cleaning for 20 years. He offers a ton of knowledge and experience to the window cleaning industry. He specializes in Ionic Systems.
-
Virtual Sales, Lynn Gardner
Lynn spent years in food service sales where she developed a strong customer experience background.